Redhills, Chennai, Tamil Nadu
GST No. 33ABKCS9894C1ZV
Call 08046046386 77% Response Rate
Send Enquiry
Product Brochure
| Model | Model-59, 280, 200 |
| Brand | Star Trace |
| Country Of Origin | Made In India |
| Certification | CE ISO |
| Type | Demagnetizer |
View Complete details
Product Brochure
| Type Of Magnetic Separators | Magnetic Grill and Housing |
| Type Of Magnet Used | NdFeB |
| Applications | Mine and Mineral Industry, Chemical Industry |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Is It ISO Certified | ISO Certified |
| Brand | STAR TRACE |
| Wheel Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Type Of Magnet Used | Neodymium |
| Shape | Double Line/Double layer |
| Applications | Automotive industry, Food Processing Industry, Chemical Industry, Mine and Mineral Industry, Glass Manufacturing, Recycling and waste processing |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 25 Ton/Hour |
| Brand | STAR TRACE |
| Type Of Bullet Separator | Electro Bullet Magnets |
| Applications | Food Processing Industry, Mine And Mineral Industry |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Lifting Capacity | 300 kg |
| Brand | STAR TRACE |
| Shape | RECTANGLE |
| Magnet Grade | N38 |
| Country of Origin | Made in India |
Operation of impulse magnetizer equipment in a 24 hour / seven day a week industrial environment requires only the best design and components. Our goal is to be invisible! No problems or concerns with this machine. We use a 2000 volt magnetization technique. The combination of 2000 v with medium capacitors allows for moderate magnetization impulses. This gives more magnetization field in the magnets with lower losses in the steel. Its maximum energy of 10000 ws meets a wide range of magnetization tasks.
View Complete details
Product Brochure
| Magnet Grade | N38 |
| Lifting Capacity | 200 kg |
| Power Source | AC |
| Surface Finishing | MATT |
| Country of Origin | Made in India |
| extra light duty | light duty | medium duty | |||||||||
| part | part | ||||||||||
| a | b | c | no. | a | b | c | no. | a | b | c | |
| str05 | 5 | 3-3/16 | 15/16 | st05 | 5 | 4-3/16 | 1-15/16 | s09 | 9 | 6-3/16 | 2-11/16 |
| str07 | 7 | 3-3/16 | 15/16 | st07 | 7 | 4-3/16 | 1-15/16 | s12 | 12 | 6-3/16 | 2-11/16 |
| str09 | 9 | 3-3/16 | 15/16 | st09 | 9 | 4-3/16 | 1-15/16 | s15 | 15 | 6-3/16 | 2-11/16 |
| str12 | 12 | 3-3/16 | 15/16 | st12 | 12 | 4-3/16 | 1-15/16 | s18 | 18 | 6-3/16 | 2-11/16 |
| str15 | 15 | 3-3/16 | 15/16 | st15 | 15 | 4-3/16 | 1-15/16 | s21 | 21 | 6-3/16 | 2-11/16 |
View Complete details
Product Brochure
| Material | Ferrite |
| Magnet Grade | N42 |
| Type Of Pulley | Take-Up Pulley |
| Applications | Conveyor Belt |
| Colour | Green |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Applications | Food Processing Industry |
| Shape | Square |
| Size | 100 mm x 100 mm |
| Cleaning Style | Self Clean |
| Gauss Value | 1800 Gauss |
| Grades | Food Grade |
| Country Of Origin | Made In India |
Additional Information:
View Complete details