Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Approx. 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | Agriculture |
Packaging Size | Customize |
Form | Granules |
Target Crops | Wheat |
Packaging Type | Customize |
Shelf Life | Customize |
Weight | Customize |
Approx. 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Usage/Application | Agriculture |
Packaging Size | Customize |
Target Crops | Vegetables |
Packaging Type | Customize |
Grade Standard | Bio-Tech Grade |
Shelf Life | Customize |
Weight | Customize |
Approx. 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Usage/Application | Agriculture |
Form | Granules |
Packaging Type | Customize |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Shelf Life | Customize |
Weight | Customize |
Approx. 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Usage/Application | Agriculture |
Packaging Size | Customize |
Form | Granules |
Packaging Type | Customize |
Grade Standard | Bio-Tech Grade |
Shelf Life | Customize |
Weight | Customize |
Approx. 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Pack Type | Packet |
Brand | Star Trace |
Calcium oxide | 0.70% |
Magnesium oxide | 1.65% |
Sulfur | 1.31% |
Manganese | 0.20% |
Approx. 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Calcium oxide | 0.70% |
Magnesium oxide | 1.65% |
Sulphur | 1.31% |
Bran | Star Trace |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. 2,500 / Ton(s) Get Latest Price
Star Eco friendly Soil conditioner:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for paddy:-S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for sugarcane:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for vegetables:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for fruits:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner Fertilizer :-S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. 2,500 / Ton(s) Get Latest Price
Star InOrganic Soil Conditioner:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for spice:-S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for floriculture crops:-Approx. 2,500 / Ton(s) Get Latest Price
Star Soil Conditioner for garden management:-S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |