Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | Agriculture |
Target Crops | Vegetables |
Material | Nitrogen |
Color | Brown |
Country of Origin | Made in India |
Approx. Rs 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Brand | Star Trace |
Bulk density | 1.34 |
PH | 7.60 |
EC | 2.0 (dSm-1) |
Other details:
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Brand | Star Trace |
Bulk density | 1.34 |
PH | 7.60 |
EC | 2.0 (dSm-1) |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Pack Type | Jumbo Bag |
Form | Powder, Granules |
Type | Organic |
Usage/Application | All Crops |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Pack Type | Jumbo Bag |
Form | Granules, Powder |
Type | Organic |
Usage/Application | All Crops |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Form | Powder & Granule |
Usage/Application | All Crops |
Pack Type | Jumbo Bag |
Type | Organic |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | All crops |
Form | Powder & Granule |
Pack Type | Jumbo Bag |
Type | Organic |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | All Crops |
Form | Powder & Granule |
Pack Type | Jumbo Bag |
Type | Organic |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | All Crops |
Form | Powder & Granule |
Pack Type | Jumbo Bag |
Type | Organic |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | All Crops |
Pack Type | Jumbo Bag |
Form | Granules, Powder |
Type | Organic |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | All Crops |
Pack Type | Jumbo Bag |
Form | Powder, Granule |
Type | Organic |
Approx. Rs 2,500 / Ton Get Latest Price
Minimum Order Quantity | 100 Ton |
Brand | Star Trace |
Bulk density | 1.34 |
PH | 7.60 |
EC | 2.0 (dSm-1) |
Approx. Rs 2,500 / Ton(s) Get Latest Price
Minimum Order Quantity | 100 Ton(s) |
Brand | Star Trace |
Calcium oxide | 0.70% |
Magnesium oxide | 1.65% |
Sulfur | 1.31% |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Ton |
Usage/Application | Agriculture |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Material | Potassium |
Color | White |
Country of Origin | Made in India |
Approx. Rs 2,500 / Ton(s) Get Latest Price
Star Bio Fertilizers:-Approx. Rs 2,500 / Ton Get Latest Price
Star Plant Nutrient:-Price on Request: Get Latest Price
Minimum Order Quantity | 100 Ton |
Packaging Size | Customize |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |
Approx. Rs 2,500 / Ton(s) Get Latest Price
Star Fertilizer:-Approx. Rs 2,500 / Ton(s) Get Latest Price
Star Micronutrient :S.NO | Crops | Effect on the crops height increased | Effect on the yield increased |
1 | Soybean | 25 % | 20 % |
2 | Ground nut | 28 % | 15 % |
3 | Wheat | 27 % | 12.5 % |
4 | Potato | 15 % | 22 % |
5 | Maize | 23 % | 16 % |
6 | Sunflower | 10 % | 20 % |
7 | Bengal gram | 22 % | 14 % |
8 | Dry fruits | 18 % | 12 % |
9 | Onion | 12 % | 9 % |
10 | Cotton | 16 % | 10 % |
11 | Cabbage | 14 % | 15 % |
12 | Tomato | 16 % | 12 % |
13 | Cauliflower | 19 % | 12 % |